<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wineries increase use of smartphone, social media technology</title>
	<atom:link href="http://www.northbaybusinessjournal.com/29654/wineries-increase-use-of-smartphone-social-media-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northbaybusinessjournal.com/29654/wineries-increase-use-of-smartphone-social-media-technology/</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 22:53:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Matteo Fagin</title>
		<link>http://www.northbaybusinessjournal.com/29654/wineries-increase-use-of-smartphone-social-media-technology/comment-page-1/#comment-18545</link>
		<dc:creator>Matteo Fagin</dc:creator>
		<pubDate>Thu, 17 Feb 2011 01:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=29654#comment-18545</guid>
		<description>I recently integrated a QR Code on a restaurant menu to create a smart phone wine event. Check out my link to see how it worked. i think the QR Code wave will be hitting in another year or so. Cheers!
http://www.thectwinereview.com/post/1588398434/this-is-a-sample-of-the-smart-phone-wine-dinner</description>
		<content:encoded><![CDATA[<p>I recently integrated a QR Code on a restaurant menu to create a smart phone wine event. Check out my link to see how it worked. i think the QR Code wave will be hitting in another year or so. Cheers!<br />
<a href="http://www.thectwinereview.com/post/1588398434/this-is-a-sample-of-the-smart-phone-wine-dinner" rel="nofollow">http://www.thectwinereview.com/post/1588398434/this-is-a-sample-of-the-smart-phone-wine-dinner</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Quackenbush, Business Journal Staff Reporter</title>
		<link>http://www.northbaybusinessjournal.com/29654/wineries-increase-use-of-smartphone-social-media-technology/comment-page-1/#comment-18504</link>
		<dc:creator>Jeff Quackenbush, Business Journal Staff Reporter</dc:creator>
		<pubDate>Mon, 14 Feb 2011 20:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=29654#comment-18504</guid>
		<description>received from Pat Conroy, President, WineInfoTag, LLC, 888-888-1600 x119, www.wineinfotag.com, www.micromain.com

I saw your article on Microsoft Tag in the Business Journal and thought you might be interested in our product, WineInfoTag. We are currently working with a number of wineries to integrate Microsoft Tag technology. Our approach is a little different from that of Bouchaine and Dry Creek. We don’t believe a consumer standing in a retail aisle or sitting in a restaurant perusing the wine list will want to sit through a video of the winemaker talk about the vintage. We believe we will only have 30-45 seconds to present the important information needed to make an immediate purchase decision (thus the term “Quick Response” code). 

Consequently, our WineInfoTag shows Tasting Notes, Food Pairings, and Reviews in a form factor designed for a smartphone screen. There is also a “click-through” to the wineries website if the consumer wants to drill down further.

For further information, a press release is at:  http://www.prweb.com/releases/WineInfoTag/ImMedia/prweb4983054.htm. There is a sample WineInfoTag that you can scan to see an example.</description>
		<content:encoded><![CDATA[<p>received from Pat Conroy, President, WineInfoTag, LLC, 888-888-1600 x119, <a href="http://www.wineinfotag.com" rel="nofollow">http://www.wineinfotag.com</a>, <a href="http://www.micromain.com" rel="nofollow">http://www.micromain.com</a></p>
<p>I saw your article on Microsoft Tag in the Business Journal and thought you might be interested in our product, WineInfoTag. We are currently working with a number of wineries to integrate Microsoft Tag technology. Our approach is a little different from that of Bouchaine and Dry Creek. We don’t believe a consumer standing in a retail aisle or sitting in a restaurant perusing the wine list will want to sit through a video of the winemaker talk about the vintage. We believe we will only have 30-45 seconds to present the important information needed to make an immediate purchase decision (thus the term “Quick Response” code). </p>
<p>Consequently, our WineInfoTag shows Tasting Notes, Food Pairings, and Reviews in a form factor designed for a smartphone screen. There is also a “click-through” to the wineries website if the consumer wants to drill down further.</p>
<p>For further information, a press release is at:  <a href="http://www.prweb.com/releases/WineInfoTag/ImMedia/prweb4983054.htm" rel="nofollow">http://www.prweb.com/releases/WineInfoTag/ImMedia/prweb4983054.htm</a>. There is a sample WineInfoTag that you can scan to see an example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Quackenbush, Business Journal Staff Reporter</title>
		<link>http://www.northbaybusinessjournal.com/29654/wineries-increase-use-of-smartphone-social-media-technology/comment-page-1/#comment-18503</link>
		<dc:creator>Jeff Quackenbush, Business Journal Staff Reporter</dc:creator>
		<pubDate>Mon, 14 Feb 2011 20:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=29654#comment-18503</guid>
		<description>received from Jim Kopp, Vice President Strategic Development, Hello Vino, 707.280.7771, jk@hellovino.com

I loved your article on how wineries are using tech these days, it is definitely an exciting time in the industry and there are a number of emerging ways that wineries are connecting to consumers.  I encourage you to take a look at our Mobile application www.hellovino.com which is a mobile based recommendation engine for all mobile platforms.  Basically, it suggests an appropriate wine to consumers for nearly any meal or occasion, helping them to pick a wine while standing in the wine aisle of their grocery store where they are generally overwhelmed by the &quot;wall of wine&quot; in front of them.

The app has been downloaded by over 420,000 people and we are currently offering nearly a million recommendations a month to consumers nationally.  In addition, forward thinking wineries are finding us to be a more relevant and effective point of sale avenue to both help consumers find their wines when appropriate, and establish relationships with them through the integrated social media functions in the application.  Thus far, Hahn Estates, Rodney Strong, and Banfi have all begun working with us.

In addition, our next release (2.0), due out any moment, includes the ability for consumers to simply snap a picture of the wine label and immediately access information on the wine, food and wine pairings etc, moving beyond the need for QR codes.  I&#039;d be happy to speak with you about all of the apps functionality and how it is all working at any time.  email or call me at your convenience.</description>
		<content:encoded><![CDATA[<p>received from Jim Kopp, Vice President Strategic Development, Hello Vino, 707.280.7771, <a href="mailto:jk@hellovino.com">jk@hellovino.com</a></p>
<p>I loved your article on how wineries are using tech these days, it is definitely an exciting time in the industry and there are a number of emerging ways that wineries are connecting to consumers.  I encourage you to take a look at our Mobile application <a href="http://www.hellovino.com" rel="nofollow">http://www.hellovino.com</a> which is a mobile based recommendation engine for all mobile platforms.  Basically, it suggests an appropriate wine to consumers for nearly any meal or occasion, helping them to pick a wine while standing in the wine aisle of their grocery store where they are generally overwhelmed by the &#8220;wall of wine&#8221; in front of them.</p>
<p>The app has been downloaded by over 420,000 people and we are currently offering nearly a million recommendations a month to consumers nationally.  In addition, forward thinking wineries are finding us to be a more relevant and effective point of sale avenue to both help consumers find their wines when appropriate, and establish relationships with them through the integrated social media functions in the application.  Thus far, Hahn Estates, Rodney Strong, and Banfi have all begun working with us.</p>
<p>In addition, our next release (2.0), due out any moment, includes the ability for consumers to simply snap a picture of the wine label and immediately access information on the wine, food and wine pairings etc, moving beyond the need for QR codes.  I&#8217;d be happy to speak with you about all of the apps functionality and how it is all working at any time.  email or call me at your convenience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.northbaybusinessjournal.com/29654/wineries-increase-use-of-smartphone-social-media-technology/comment-page-1/#comment-18434</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Sat, 12 Feb 2011 07:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=29654#comment-18434</guid>
		<description>Fascinating reading and food for thought. This week I have been evaluating whether or not to include a QR code on the back-label of our US destined 2006 Brunello. I have the same reservations regarding the speed with which this technology is moving, particularly since our wines have a long cellar life and 2006 is such a wonderful vintage. This said, last year we were the first estate in Italy to have our twitter id (@ilpalazzone) on the front label and so far this has proved to be a good decision. We have a small but very engaged group of fans on our Facebook fanpage. After nearly two years of work I am beginning to really see the results in terms of visitors and sales. It is complicated by being in another country and time zone - I can hardly invite our English speaking fans to promotions and tastings over here in Italy!</description>
		<content:encoded><![CDATA[<p>Fascinating reading and food for thought. This week I have been evaluating whether or not to include a QR code on the back-label of our US destined 2006 Brunello. I have the same reservations regarding the speed with which this technology is moving, particularly since our wines have a long cellar life and 2006 is such a wonderful vintage. This said, last year we were the first estate in Italy to have our twitter id (@ilpalazzone) on the front label and so far this has proved to be a good decision. We have a small but very engaged group of fans on our Facebook fanpage. After nearly two years of work I am beginning to really see the results in terms of visitors and sales. It is complicated by being in another country and time zone &#8211; I can hardly invite our English speaking fans to promotions and tastings over here in Italy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Seymour</title>
		<link>http://www.northbaybusinessjournal.com/29654/wineries-increase-use-of-smartphone-social-media-technology/comment-page-1/#comment-18424</link>
		<dc:creator>Patrick Seymour</dc:creator>
		<pubDate>Sat, 12 Feb 2011 03:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=29654#comment-18424</guid>
		<description>Veraison Marketing Group is pleased to have helped James David Cellars market to their consumer through &quot;Social-Mobile Technology&quot;. We are excited to offer leading-edge technology that will allow wineries to track their marketing dollars through real-time analytics that no other wine industry focused company can offer. If you are a winery trying to build an entire network of consumers and want to create a &quot;Fully Customized&quot; customer loyalty program, please contact us today at VeraisonMarketingGroup.com. This will revolutionize the way wineries &quot;Connect Directly to the Consumer&quot;.</description>
		<content:encoded><![CDATA[<p>Veraison Marketing Group is pleased to have helped James David Cellars market to their consumer through &#8220;Social-Mobile Technology&#8221;. We are excited to offer leading-edge technology that will allow wineries to track their marketing dollars through real-time analytics that no other wine industry focused company can offer. If you are a winery trying to build an entire network of consumers and want to create a &#8220;Fully Customized&#8221; customer loyalty program, please contact us today at VeraisonMarketingGroup.com. This will revolutionize the way wineries &#8220;Connect Directly to the Consumer&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cole</title>
		<link>http://www.northbaybusinessjournal.com/29654/wineries-increase-use-of-smartphone-social-media-technology/comment-page-1/#comment-18411</link>
		<dc:creator>David Cole</dc:creator>
		<pubDate>Fri, 11 Feb 2011 23:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=29654#comment-18411</guid>
		<description>I&#039;m in the process of having a company called Veraison Marketing Group design and build a custom app for my winery, James David Cellars. Veraison provides mobile marketing strategies specifically for the wine industry that include customized winery apps that are super affordable and just now coming on to the market. The app has built-in, real-time analytics. Customers will be able to download the app from the QR code on the back of all my bottles, print advertising, etc. It&#039;s going to enable me to have more one to one relationship with my customers by engaging directly with them and allow me to retain them by offering them unique specials to app users only. The  analytics will make it easy for me to track what my customers like, where they are located and tap into new markets that I may not be aware of. The app also has  &quot;push technology&quot; that allows me to create my own &quot;Entourage &quot; INSIDE my app and has a &quot;share the moment&quot; feature that will make it fun for my customers to post photos onto their FB/twitter page without ever leaving the app. I also am selling. trading a bit of advertising on it to some of my key business partners that don&#039;t yet have their own app.  We are ironing out a few more features before launching later this month!

I think other wineries could take advantage or partner with fellow wineries with some of these technologies.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the process of having a company called Veraison Marketing Group design and build a custom app for my winery, James David Cellars. Veraison provides mobile marketing strategies specifically for the wine industry that include customized winery apps that are super affordable and just now coming on to the market. The app has built-in, real-time analytics. Customers will be able to download the app from the QR code on the back of all my bottles, print advertising, etc. It&#8217;s going to enable me to have more one to one relationship with my customers by engaging directly with them and allow me to retain them by offering them unique specials to app users only. The  analytics will make it easy for me to track what my customers like, where they are located and tap into new markets that I may not be aware of. The app also has  &#8220;push technology&#8221; that allows me to create my own &#8220;Entourage &#8221; INSIDE my app and has a &#8220;share the moment&#8221; feature that will make it fun for my customers to post photos onto their FB/twitter page without ever leaving the app. I also am selling. trading a bit of advertising on it to some of my key business partners that don&#8217;t yet have their own app.  We are ironing out a few more features before launching later this month!</p>
<p>I think other wineries could take advantage or partner with fellow wineries with some of these technologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray D'Argenzio</title>
		<link>http://www.northbaybusinessjournal.com/29654/wineries-increase-use-of-smartphone-social-media-technology/comment-page-1/#comment-18407</link>
		<dc:creator>Ray D'Argenzio</dc:creator>
		<pubDate>Fri, 11 Feb 2011 19:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=29654#comment-18407</guid>
		<description>Great story Jenna,
thanks for visiting us yesterday
cheers
Ray</description>
		<content:encoded><![CDATA[<p>Great story Jenna,<br />
thanks for visiting us yesterday<br />
cheers<br />
Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Farris</title>
		<link>http://www.northbaybusinessjournal.com/29654/wineries-increase-use-of-smartphone-social-media-technology/comment-page-1/#comment-18405</link>
		<dc:creator>Jason Farris</dc:creator>
		<pubDate>Fri, 11 Feb 2011 18:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=29654#comment-18405</guid>
		<description>Great Article! We here at CRU Wine Company began using various social media tools to aid us in the building of our community and their engagement late last year. We maintain a non-automated facebook fan page and recently moved our website on to a wordpress platform. This enables us to keep the content fresh and relative, as well as providing our readers an easy way to share what interest them most from our site with their friends and family. While Microsoft TagReaders is not something that currently is on our radar we recently began using QR Codes on our printed material and are considering printing limited amounts of QRC stickers to place on our bottles. Cheers! ^JF</description>
		<content:encoded><![CDATA[<p>Great Article! We here at CRU Wine Company began using various social media tools to aid us in the building of our community and their engagement late last year. We maintain a non-automated facebook fan page and recently moved our website on to a wordpress platform. This enables us to keep the content fresh and relative, as well as providing our readers an easy way to share what interest them most from our site with their friends and family. While Microsoft TagReaders is not something that currently is on our radar we recently began using QR Codes on our printed material and are considering printing limited amounts of QRC stickers to place on our bottles. Cheers! ^JF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social QR Code</title>
		<link>http://www.northbaybusinessjournal.com/29654/wineries-increase-use-of-smartphone-social-media-technology/comment-page-1/#comment-18402</link>
		<dc:creator>Social QR Code</dc:creator>
		<pubDate>Fri, 11 Feb 2011 16:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=29654#comment-18402</guid>
		<description>Try www.SocialQRCode.com it is QR Code generator for businesses. Create a QR Code for your fan page, Twitter, a coupon and more!</description>
		<content:encoded><![CDATA[<p>Try <a href="http://www.SocialQRCode.com" rel="nofollow">http://www.SocialQRCode.com</a> it is QR Code generator for businesses. Create a QR Code for your fan page, Twitter, a coupon and more!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
