<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Bay Business Journal &#187; Banking and Finance</title>
	<atom:link href="http://www.northbaybusinessjournal.com/category/news/banking-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northbaybusinessjournal.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Strong 2011 puts Exchange Bank closer to &#8216;primary objective&#8217; of dividend</title>
		<link>http://www.northbaybusinessjournal.com/47722/banking-column-exchange-bank-and-redwood-credit-union/</link>
		<comments>http://www.northbaybusinessjournal.com/47722/banking-column-exchange-bank-and-redwood-credit-union/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:40:35 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[Bank of Napa]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Hennessy Advisors]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[North Bay Business Journal 2-6-2012]]></category>
		<category><![CDATA[Redwood Credit Union]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Westamerica Bank]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=47722</guid>
		<description><![CDATA[Santa Rosa-based Exchange Bank earned $12.2 million in net income over the course of 2011, a 19 percent increase from the prior year that the bank attributed to developments such as strong core earnings and a reduction in problem assets.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/47722/banking-column-exchange-bank-and-redwood-credit-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal transfer or sale? Succession experts weigh merits</title>
		<link>http://www.northbaybusinessjournal.com/48103/internal-transfer-or-sale-succession-experts-weigh-merits/</link>
		<comments>http://www.northbaybusinessjournal.com/48103/internal-transfer-or-sale-succession-experts-weigh-merits/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:40:05 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Conference Reports]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[North Bay News]]></category>
		<category><![CDATA[Abbey Weitzenberg Warren & Emery]]></category>
		<category><![CDATA[Bill Schrader]]></category>
		<category><![CDATA[BKF Engineers]]></category>
		<category><![CDATA[Burr Pilger Mayer - BPM]]></category>
		<category><![CDATA[Dick Abbey]]></category>
		<category><![CDATA[Exchange Bank]]></category>
		<category><![CDATA[Greg Hurd]]></category>
		<category><![CDATA[Jim Andersen]]></category>
		<category><![CDATA[North Bay]]></category>
		<category><![CDATA[succession planning]]></category>
		<category><![CDATA[WRA Environmental Consultants]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=48103</guid>
		<description><![CDATA[The Business Journal's "Who will take over your business?" event explored the two possibilities through case studies and expert discussion.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/48103/internal-transfer-or-sale-succession-experts-weigh-merits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholders approve AltaPacific merger with Stellar</title>
		<link>http://www.northbaybusinessjournal.com/48358/shareholders-approve-altapacific-merger-with-stellar-business-bank/</link>
		<comments>http://www.northbaybusinessjournal.com/48358/shareholders-approve-altapacific-merger-with-stellar-business-bank/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:52:14 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Atlantic Pacific Bank - AltaPacific]]></category>
		<category><![CDATA[Charles Hall]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=48358</guid>
		<description><![CDATA[Shareholders have approved the merger of AltaPacific Bancorp and Covina California-based Stellar Business Bank, a deal first announced in September and one that nearly doubles the value of assets held by AltaPacific Bank, according to a release today.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/48358/shareholders-approve-altapacific-merger-with-stellar-business-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong 2011 puts Exchange Bank closer to &#8216;primary objective&#8217; of dividend</title>
		<link>http://www.northbaybusinessjournal.com/48046/strong-2011-puts-exchange-bank-closer-to-primary-objective-of-dividend/</link>
		<comments>http://www.northbaybusinessjournal.com/48046/strong-2011-puts-exchange-bank-closer-to-primary-objective-of-dividend/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:06:49 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Bill Schrader]]></category>
		<category><![CDATA[Exchange Bank]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=48046</guid>
		<description><![CDATA[SANTA ROSA – Exchange Bank earned $12.2 million in net income over the course of 2011, a 19 percent increase from the prior year that the bank attributed to developments such as strong core earnings and a reduction in problem assets.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/48046/strong-2011-puts-exchange-bank-closer-to-primary-objective-of-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders in commercial banking</title>
		<link>http://www.northbaybusinessjournal.com/47690/spotlight-leaders-in-commercial-banking-2012/</link>
		<comments>http://www.northbaybusinessjournal.com/47690/spotlight-leaders-in-commercial-banking-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:30:15 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marin Report]]></category>
		<category><![CDATA[Napa Report]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sonoma Report]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[North Bay Business Journal 1-30-2012]]></category>
		<category><![CDATA[Spotlight on Leaders in Commercial Banking 2012]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=47690</guid>
		<description><![CDATA[A look at the North Bay's leading commercial bankers in 2012.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/47690/spotlight-leaders-in-commercial-banking-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assets reach all-time high at Community First</title>
		<link>http://www.northbaybusinessjournal.com/47888/assets-reach-all-time-high-at-community-first/</link>
		<comments>http://www.northbaybusinessjournal.com/47888/assets-reach-all-time-high-at-community-first/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:55:34 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Sonoma Report]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Community First Credit Union]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Santa Rosa]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Todd Sheffield]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=47888</guid>
		<description><![CDATA[Community First Credit Union’s net assets reached $130 million at the end of 2011, the highest-ever value for the 51-year-old institution.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/47888/assets-reach-all-time-high-at-community-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit State Bank earnings rise 23 percent in 2011</title>
		<link>http://www.northbaybusinessjournal.com/47790/summit-state-bank-earnings-rise-23-percent-in-2011/</link>
		<comments>http://www.northbaybusinessjournal.com/47790/summit-state-bank-earnings-rise-23-percent-in-2011/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:09:15 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Sonoma Report]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Santa Rosa]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Summit State Bank]]></category>
		<category><![CDATA[Tom Duryea]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=47790</guid>
		<description><![CDATA[SANTA ROSA – Summit State Bank (NASDAQ: SSBI) today reported net income increased 23 percent in 2011 from 2010.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/47790/summit-state-bank-earnings-rise-23-percent-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Marin reports profit in 2011</title>
		<link>http://www.northbaybusinessjournal.com/47502/bank-of-marin-reports-profit-in-2011/</link>
		<comments>http://www.northbaybusinessjournal.com/47502/bank-of-marin-reports-profit-in-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:37:48 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marin Report]]></category>
		<category><![CDATA[Napa Report]]></category>
		<category><![CDATA[Napa3]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[Bank of Marin Bancorp]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Marin County]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=47502</guid>
		<description><![CDATA[NOVATO -- Bank of Marin Bancorp (NASDAQ: BMRC), the parent company of Bank of Marin, announced today that the bank’s annual net income increased by 14.8 percent in 2011.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/47502/bank-of-marin-reports-profit-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westamerica cites rate pressure in 2011 earnings decrease</title>
		<link>http://www.northbaybusinessjournal.com/47469/westamerica-cites-rate-pressure-in-2011-earnings-decrease/</link>
		<comments>http://www.northbaybusinessjournal.com/47469/westamerica-cites-rate-pressure-in-2011-earnings-decrease/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:14:49 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[David Payne]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Westamerica Bancorporation]]></category>
		<category><![CDATA[Westamerica Bank]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=47469</guid>
		<description><![CDATA[SAN RAFAEL – Westamerica Bancorporation (NASDAQ: WABC), the parent company of Westamerica Bank, said in a report today that a low interest rate environment pressuring the banking industry led to a decrease in income in 2011.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/47469/westamerica-cites-rate-pressure-in-2011-earnings-decrease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hennessy Advisors increases dividend</title>
		<link>http://www.northbaybusinessjournal.com/47463/hennessy-advisors-increases-dividend/</link>
		<comments>http://www.northbaybusinessjournal.com/47463/hennessy-advisors-increases-dividend/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:22:44 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Hennessy Advisors]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Neil Hennessy]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=47463</guid>
		<description><![CDATA[NOVATO – The board of directors for Hennessy Advisors (OTCBB: HNNA), the Novato-based investment management firm, announced a 25 percent increase in its annual cash dividend today; from 10 cents to 12.5 cents per share for calendar year 2012.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/47463/hennessy-advisors-increases-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net income jumps at Bank of Napa for 2011</title>
		<link>http://www.northbaybusinessjournal.com/47456/net-income-jumps-at-bank-of-napa-for-2011/</link>
		<comments>http://www.northbaybusinessjournal.com/47456/net-income-jumps-at-bank-of-napa-for-2011/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:44:08 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Napa Report]]></category>
		<category><![CDATA[Napa3]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Bank of Napa]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[Tom LeMasters]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=47456</guid>
		<description><![CDATA[NAPA – Bank of Napa, N.A. (OTCBB: BNNP) announced today that its net income for 2011 was $1.14 million, an increase from $247,000 in the previous year and one the bank attributed to "strong core deposit growth."]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/47456/net-income-jumps-at-bank-of-napa-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholas promoted to president of Redwood Trust</title>
		<link>http://www.northbaybusinessjournal.com/47205/nicholas-promoted-to-president-of-redwood-trust/</link>
		<comments>http://www.northbaybusinessjournal.com/47205/nicholas-promoted-to-president-of-redwood-trust/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:55:18 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Mill Valley]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Redwood Trust]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=47205</guid>
		<description><![CDATA[MILL VALLEY -- Brett Nicholas, a nearly 16-year employee of Redwood Trust Inc. (NYSE: RWT), has been appointed president of the real estate investment trust.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/47205/nicholas-promoted-to-president-of-redwood-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business acquisition financing: What lenders want</title>
		<link>http://www.northbaybusinessjournal.com/46430/business-acquisition-financing-what-lenders-want/</link>
		<comments>http://www.northbaybusinessjournal.com/46430/business-acquisition-financing-what-lenders-want/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:30:04 +0000</pubDate>
		<dc:creator>Business Journal Guest Submisssion</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Guest Columnists]]></category>
		<category><![CDATA[business acquisition financing]]></category>
		<category><![CDATA[Estate and Tax Planning 1-9-2012]]></category>
		<category><![CDATA[North Bay]]></category>
		<category><![CDATA[North Bay Business Journal 1-9-2012]]></category>
		<category><![CDATA[Tracy Sheppard]]></category>
		<category><![CDATA[Wells Fargo Bank]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=46430</guid>
		<description><![CDATA[n 10 years of selling private businesses, financial leverage has consistently been one of the key success factors in expanding the pool of buyers and closing deals. Fortunately for business owners, the SBA loan guaranty program is an excellent funding source for deals up to $5 million. And, lenders are lending now. ]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/46430/business-acquisition-financing-what-lenders-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American AgCredit grows to sixth in nation after merger</title>
		<link>http://www.northbaybusinessjournal.com/46799/american-agcredit-grows-to-sixth-in-nation-after-merger/</link>
		<comments>http://www.northbaybusinessjournal.com/46799/american-agcredit-grows-to-sixth-in-nation-after-merger/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:59:44 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[American AgCredit]]></category>
		<category><![CDATA[Santa Rosa]]></category>
		<category><![CDATA[Sonoma County]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=46799</guid>
		<description><![CDATA[American AgCredit, the farm lending giant headquartered in Santa Rosa, has merged with Colorado-based Farm Credit Services of the Mountain Plains.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/46799/american-agcredit-grows-to-sixth-in-nation-after-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oculus to raise $2 million in stock offering</title>
		<link>http://www.northbaybusinessjournal.com/46293/oculus-to-raise-2-million-in-stock-offering/</link>
		<comments>http://www.northbaybusinessjournal.com/46293/oculus-to-raise-2-million-in-stock-offering/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:31:25 +0000</pubDate>
		<dc:creator>Business Journal Staff Report</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Health Care and Senior Living]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Oculus Innovative Sciences]]></category>
		<category><![CDATA[Petaluma]]></category>
		<category><![CDATA[Sonoma County]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=46293</guid>
		<description><![CDATA[PETALUMA -- Oculus Innovative Sciences, Inc. (Nasdaq:OCLS) today said it has received commitments to purchase aboout $2 million company stock in a registered direct offering set to close next week.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/46293/oculus-to-raise-2-million-in-stock-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking and finance: Circle Bank to educate Keiretsu-funded startups; 30% solar grant to end</title>
		<link>http://www.northbaybusinessjournal.com/45660/banking-and-finance-circle-bank-to-educate-keiretsu-funded-startups-30-solar-grant-to-end/</link>
		<comments>http://www.northbaybusinessjournal.com/45660/banking-and-finance-circle-bank-to-educate-keiretsu-funded-startups-30-solar-grant-to-end/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:45:37 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Adam Capital]]></category>
		<category><![CDATA[Circle Bank]]></category>
		<category><![CDATA[Community First Credit Union]]></category>
		<category><![CDATA[Images in Motion]]></category>
		<category><![CDATA[Keiretsu Forum]]></category>
		<category><![CDATA[Kim Kaselionis]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[North Bay Business Journal 12-19-2011]]></category>
		<category><![CDATA[Novato]]></category>
		<category><![CDATA[Pacheco Plaza]]></category>
		<category><![CDATA[retail construction]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[U.S. Small Business Administration - SBA]]></category>
		<category><![CDATA[Westamerica Bank]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=45660</guid>
		<description><![CDATA[Novato-based Circle Bank has partnered with Keiretsu Forum, said to be the world's largest angel investor network, to provide financing advice to startup and early-stage companies in the North Bay and San Francisco. ... Adam Capital, a Sonoma-based lender specializing in financing small-scale solar projects, is urging solar companies to act before the window closes on a 30 percent federal grant on solar projects at the end of this year. ... Westamerica bank is making preparations to move its branch in Ignacio near its current location in the Pacheco Plaza shopping center early next year, said Robert Thorson, the bank's chief financial officer. ... Community First Credit Union signed up the greater number of new members in November than in any month in its 50-year history, beating a record set in October. ... The U.S. Small Business Administration is hosting a free web seminar on Dec. 15 to help small business owners prepare for the end of the 2011 tax year. ... Images in Motion, a Sonoma-based studio specializing in puppets for television, is filming a series of commercials for Hawaiian Tel Federal Credit Union to "explain the benefits of credit union services to customers on the Big Island."]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/45660/banking-and-finance-circle-bank-to-educate-keiretsu-funded-startups-30-solar-grant-to-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Commercial Bank plans Napa branch in Q1 2012</title>
		<link>http://www.northbaybusinessjournal.com/45828/bay-commercial-bank-plans-napa-branch-in-q1-2012/</link>
		<comments>http://www.northbaybusinessjournal.com/45828/bay-commercial-bank-plans-napa-branch-in-q1-2012/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:37:13 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Bay Commercial Bank]]></category>
		<category><![CDATA[Napa]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[North Bay Business Journal 12-19-2011]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=45828</guid>
		<description><![CDATA[NAPA -- Walnut Creek-based Bay Commercial Bank (OTCBB: BCML.OB) announced this week that it has received regulatory approval to open a full-service branch in Napa.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/45828/bay-commercial-bank-plans-napa-branch-in-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Rock completes restructuring of debt</title>
		<link>http://www.northbaybusinessjournal.com/45842/river-rock-completes-restructuring-of-debt/</link>
		<comments>http://www.northbaybusinessjournal.com/45842/river-rock-completes-restructuring-of-debt/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:33:34 +0000</pubDate>
		<dc:creator>Dan Verel, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Hospitality and Tourism]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[North Bay Business Journal 12-19-2011]]></category>
		<category><![CDATA[River Rock Authority]]></category>
		<category><![CDATA[River Rock Casino]]></category>
		<category><![CDATA[Sonoma County]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=45842</guid>
		<description><![CDATA[GEYSERVILLE -- River Rock Entertainment Authority, which operates the River Rock Casino, announced today is has completed the restructure of $200 million in debt after obtaining approval from 95 percent of note holders.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/45842/river-rock-completes-restructuring-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People: Week of Dec. 12, 2011</title>
		<link>http://www.northbaybusinessjournal.com/45201/people-week-of-december-12-2011/</link>
		<comments>http://www.northbaybusinessjournal.com/45201/people-week-of-december-12-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:00:31 +0000</pubDate>
		<dc:creator>Business Journal Staff Report</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Business Register]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Wine Industry]]></category>
		<category><![CDATA[North Bay]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=45201</guid>
		<description><![CDATA[Banking and Finance Summit State Bank  hired Britt Cooper as its senior vice president branch relationship manager. Mr. Cooper has 28 years of banking experience in Sonoma County. He has been a branch manager and commercial banker, both with the vice president title. He has his Master’s Degree in organizational development and human resources from [...]]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/45201/people-week-of-december-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keiretsu Forum partners with Circle Bank in North Bay, S.F.</title>
		<link>http://www.northbaybusinessjournal.com/45649/keiretsu-forum-partners-with-circle-bank-in-north-bay-s-f/</link>
		<comments>http://www.northbaybusinessjournal.com/45649/keiretsu-forum-partners-with-circle-bank-in-north-bay-s-f/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:31:21 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[angel investment]]></category>
		<category><![CDATA[Circle Bank]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Keiretsu Forum]]></category>
		<category><![CDATA[Kim Kaselionis]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[North Bay]]></category>
		<category><![CDATA[Novato]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=45649</guid>
