<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Bay Business Journal &#187; Bank of Marin</title>
	<atom:link href="http://www.northbaybusinessjournal.com/tag/bank-of-marin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northbaybusinessjournal.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Strong 2011 puts Exchange Bank closer to &#8216;primary objective&#8217; of dividend</title>
		<link>http://www.northbaybusinessjournal.com/47722/banking-column-exchange-bank-and-redwood-credit-union/</link>
		<comments>http://www.northbaybusinessjournal.com/47722/banking-column-exchange-bank-and-redwood-credit-union/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:40:35 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[Bank of Napa]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Hennessy Advisors]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[North Bay Business Journal 2-6-2012]]></category>
		<category><![CDATA[Redwood Credit Union]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Westamerica Bank]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=47722</guid>
		<description><![CDATA[Santa Rosa-based Exchange Bank earned $12.2 million in net income over the course of 2011, a 19 percent increase from the prior year that the bank attributed to developments such as strong core earnings and a reduction in problem assets.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/47722/banking-column-exchange-bank-and-redwood-credit-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Marin reports profit in 2011</title>
		<link>http://www.northbaybusinessjournal.com/47502/bank-of-marin-reports-profit-in-2011/</link>
		<comments>http://www.northbaybusinessjournal.com/47502/bank-of-marin-reports-profit-in-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:37:48 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marin Report]]></category>
		<category><![CDATA[Napa Report]]></category>
		<category><![CDATA[Napa3]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[Bank of Marin Bancorp]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Marin County]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=47502</guid>
		<description><![CDATA[NOVATO -- Bank of Marin Bancorp (NASDAQ: BMRC), the parent company of Bank of Marin, announced today that the bank’s annual net income increased by 14.8 percent in 2011.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/47502/bank-of-marin-reports-profit-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Marin: &#8216;Investing &#8230; in wellness is simply saying it cares&#8217;</title>
		<link>http://www.northbaybusinessjournal.com/44370/bank-of-marin-healthiest-companies-2011/</link>
		<comments>http://www.northbaybusinessjournal.com/44370/bank-of-marin-healthiest-companies-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:00:35 +0000</pubDate>
		<dc:creator>Gary Quackenbush, Special to the Business Journal</dc:creator>
				<category><![CDATA[Health Care and Senior Living]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[Healthiest Companies in the North Bay 2011]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[worksite wellness]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=44370</guid>
		<description><![CDATA[Bank Marin: “By investing in meaningful health benefits and wellness programs the bank is simply saying that it cares about its people." ]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/44370/bank-of-marin-healthiest-companies-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking: BofA hires wealth advisers; Circle, Bank of Marin earnings rise</title>
		<link>http://www.northbaybusinessjournal.com/42788/banking-bofa-hires-wealth-advisers-circle-bank-of-marin-earnings-rise/</link>
		<comments>http://www.northbaybusinessjournal.com/42788/banking-bofa-hires-wealth-advisers-circle-bank-of-marin-earnings-rise/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:00:32 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marin Report]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[Circle Bank]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Marin County]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=42788</guid>
		<description><![CDATA[Bank of America has hired 10 advisers across Sonoma and Marin counties for its Merrill Edge Financial Solutions Advisers division.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/42788/banking-bofa-hires-wealth-advisers-circle-bank-of-marin-earnings-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bank of Marin reports 26 percent increase in earnings</title>
		<link>http://www.northbaybusinessjournal.com/42631/bank-of-marin-reports-26-percent-increase-in-earnings/</link>
		<comments>http://www.northbaybusinessjournal.com/42631/bank-of-marin-reports-26-percent-increase-in-earnings/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:12:34 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[Bank of Marin Bancorp]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Novato]]></category>
		<category><![CDATA[Russell Colombo]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=42631</guid>
		<description><![CDATA[NOVATO – Shareholders of the Novato-based Bank of Marin will see a 1-cent increase in their quarterly cash dividend after the bank’s board of directors voted to increase the payment to 17 cents per share on Friday. The vote came after the bank’s $4.2 million in reported earnings for the third quarter of 2011, up 26 percent from the same quarter last year, according to a release from the bank today. ]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/42631/bank-of-marin-reports-26-percent-increase-in-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Marin opens Sonoma branch</title>
		<link>http://www.northbaybusinessjournal.com/41537/bank-of-marin-opens-sonoma-branch/</link>
		<comments>http://www.northbaybusinessjournal.com/41537/bank-of-marin-opens-sonoma-branch/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:21:00 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Marin Report]]></category>
		<category><![CDATA[Sonoma Report]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Sonoma city]]></category>
		<category><![CDATA[Sonoma County]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=41537</guid>
		<description><![CDATA[Bank of Marin opened the doors of a new 3,000-square-foot branch in downtown Sonoma today, the third branch opened this year and the fifth to date in Sonoma County.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/41537/bank-of-marin-opens-sonoma-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Bay CFO Awards 2011: Chris Cook, Bank of Marin</title>
		<link>http://www.northbaybusinessjournal.com/37914/north-bay-cfo-awards-2011-chris-cook-bank-of-marin/</link>
		<comments>http://www.northbaybusinessjournal.com/37914/north-bay-cfo-awards-2011-chris-cook-bank-of-marin/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:00:15 +0000</pubDate>
		<dc:creator>Business Journal Staff Report</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Chris Cook]]></category>
		<category><![CDATA[North Bay Business Journal 8-15-2011]]></category>
		<category><![CDATA[North Bay CFO Awards]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=37914</guid>
		<description><![CDATA[In today's fluctuating economy, one must be a steward for the financial health of the organization, ever mindful of costs, risks, and opportunities. It's all about staying in balance.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/37914/north-bay-cfo-awards-2011-chris-cook-bank-of-marin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Marin earnings rise 3 percent for second quarter</title>
		<link>http://www.northbaybusinessjournal.com/37197/bank-of-marin-second-quarter-earnings-rise-3-percent/</link>
		<comments>http://www.northbaybusinessjournal.com/37197/bank-of-marin-second-quarter-earnings-rise-3-percent/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:14:40 +0000</pubDate>
		<dc:creator>Gary Quackenbush, Special to the Business Journal</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[Bank of Marin Bancorp]]></category>
		<category><![CDATA[Charter Oak Bank]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[North Bay Business Journal 8-1-2011]]></category>
		<category><![CDATA[Novato]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=37197</guid>
		<description><![CDATA[NOVATO -- Bank of Marin Bancorp (Nasdaq: BMRC), parent company of Bank of Marin, today announced second-quarter earnings of $3.4 million, up 3 percent from $3.3 million in the second quarter of 2010.

]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/37197/bank-of-marin-second-quarter-earnings-rise-3-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Marin again a US Banker top bank</title>
		<link>http://www.northbaybusinessjournal.com/36481/bank-of-marin-again-a-us-banker-top-bank/</link>
		<comments>http://www.northbaybusinessjournal.com/36481/bank-of-marin-again-a-us-banker-top-bank/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:53:13 +0000</pubDate>
		<dc:creator>Brad Bollinger</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[Russell Colombo]]></category>
		<category><![CDATA[US Banker magazine]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=36481</guid>
		<description><![CDATA[NOVATO – Bank of Marin Bancorp (NASDAQ: BMRC) has been named to US Banker’s list of the top 200 community banks for the fifth consecutive year. 

]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/36481/bank-of-marin-again-a-us-banker-top-bank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bankers: Regulatory expansion will drive industry consolidation</title>
		<link>http://www.northbaybusinessjournal.com/36027/bankers-regulatory-expansion-will-drive-industry-consolidation/</link>
		<comments>http://www.northbaybusinessjournal.com/36027/bankers-regulatory-expansion-will-drive-industry-consolidation/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:03:40 +0000</pubDate>
		<dc:creator>Jenna V. Loceff, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Allen Christensen]]></category>
		<category><![CDATA[Atlantic Pacific Bank - AltaPacific]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[Bank of Napa]]></category>
		<category><![CDATA[Bill Schrader]]></category>
		<category><![CDATA[Charter Oak Bank]]></category>
		<category><![CDATA[Circle Bank]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[Exchange Bank]]></category>
		<category><![CDATA[Federal Deposit Insurance Corp. - FDIC]]></category>
		<category><![CDATA[First Community Bank]]></category>
		<category><![CDATA[First Federal Savings and Loan Association]]></category>
		<category><![CDATA[Luther Burbank Savings]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[Napa Community Bank]]></category>
		<category><![CDATA[North Bay]]></category>
		<category><![CDATA[North Coast Bank]]></category>
		<category><![CDATA[Rabobank]]></category>
		<category><![CDATA[Ray Byrne]]></category>
		<category><![CDATA[Russell Colombo]]></category>
		<category><![CDATA[Sonoma Valley Bank]]></category>
		<category><![CDATA[Summit State Bank]]></category>
		<category><![CDATA[Tamalpais Bank]]></category>
		<category><![CDATA[westam]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=36027</guid>
		<description><![CDATA[SANTA ROSA -- The high cost of complying with burgeoning regulation will be the cause of even more bank consolidation than has occurred as a result of the recession, experts say.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/36027/bankers-regulatory-expansion-will-drive-industry-consolidation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banking &amp; finance: Clairmail gains new security certification</title>
		<link>http://www.northbaybusinessjournal.com/35923/banking-finance-clairmail-gains-new-security-certification/</link>
		<comments>http://www.northbaybusinessjournal.com/35923/banking-finance-clairmail-gains-new-security-certification/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:20:52 +0000</pubDate>
		<dc:creator>Jenna V. Loceff, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[ClairMail]]></category>
		<category><![CDATA[Exchange Bank]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Summit State Bank]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=35923</guid>
		<description><![CDATA[Clairmail, Inc., a mobile banking and payment solutions company, has taken its security levels up a notch with RSA Secured Partner Program. ... Bank of Marin Bancorp has officially opened its Santa Rosa branch office at 50 Santa Rosa Ave. The bank had been operating a loan production office at this location since October and is now open to the public for all banking business, including ATM services. ... Exchange Bank hired Robyn Hettrich as Senior Human Resources Business Partner. ... Summit State Bank in Santa Rosa is now offering technology that allows customers to make deposits from anywhere and anytime with new mobile options. Checks can be deposited from most smartphones and desktop scanners. ... Bank of Marin hired Kathi Metro to lead its commercial lending efforts out of the Napa office at 600 Trancas St. Ms. Metro is a longstanding member of the Napa community and a well-established banker with more than 35 years of banking experience in that market. ... North Valley Bank announced that Jim Hubbell has joined its team as a mortgage loan officer in Santa Rosa. Mr. Hubbell will cover the Santa Rosa, Ukiah, Willits and Garberville communities. ... Umpqua Bank, a subsidiary of Umpqua Holdings Corporation, hired Samantha Foster as vice president, commercial relationship manager and Erick Ransome as assistant vice president and senior commercial underwriter for the bank’s Santa Rosa commercial banking center. ... Rabobank, N.A. ranked highest in customer satisfaction among retail banks in California, according to a study by J.D. Power and Associates.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/35923/banking-finance-clairmail-gains-new-security-certification/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>International group increases capital requirements for banks</title>
		<link>http://www.northbaybusinessjournal.com/35933/international-group-increases-capital-requirements-for-banks/</link>
		<comments>http://www.northbaybusinessjournal.com/35933/international-group-increases-capital-requirements-for-banks/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:10:20 +0000</pubDate>
		<dc:creator>Jenna V. Loceff, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Atlantic Pacific Bank - AltaPacific]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[Bank of Napa]]></category>
		<category><![CDATA[Basel Committee on Banking Supervision]]></category>
		<category><![CDATA[Circle Bank]]></category>
		<category><![CDATA[Exchange Bank]]></category>
		<category><![CDATA[First Community Bank]]></category>
		<category><![CDATA[First Federal Savings & Loan Association]]></category>
		<category><![CDATA[Luther Burbank Savings]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Summit State Bank]]></category>
		<category><![CDATA[Westamerica Bank]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=35933</guid>
		<description><![CDATA[SANTA ROSA -- The Basel Committee on Banking Supervision, an international forum for standardization on bank rules, has approved increasing the risk-based ratio for financial institutions from the current 8 percent to about 10.5 percent over the next several years.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/35933/international-group-increases-capital-requirements-for-banks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>After Hours: SSU/Bank of Marin 2011 N.B. Economic Outlook / Catholic Charities reception</title>
		<link>http://www.northbaybusinessjournal.com/35890/after-hours-ssu-bank-of-marin-2011-nb-economic-outlook-catholic-charities-reception/</link>
		<comments>http://www.northbaybusinessjournal.com/35890/after-hours-ssu-bank-of-marin-2011-nb-economic-outlook-catholic-charities-reception/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:17:54 +0000</pubDate>
		<dc:creator>Business Journal Staff Report</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[Catholic Charities]]></category>
		<category><![CDATA[North Bay]]></category>
		<category><![CDATA[Sonoma State University]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=35890</guid>
		<description><![CDATA[March 29, 2011: The Sonoma State University/Bank of Marin 2011 North Bay Economic Outlook Conferrence was held at the Sheraton Snoma County, Petaluma / May 12, 2011: Catholic Charities held a donor Welcome Reception at St. Rose in Santa Rosa]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/35890/after-hours-ssu-bank-of-marin-2011-nb-economic-outlook-catholic-charities-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Marin credits some of 53% earnings boost to acquisition</title>
		<link>http://www.northbaybusinessjournal.com/33121/bank-of-marin-credits-some-of-53-percent-earnings-boost-to-acquision/</link>
		<comments>http://www.northbaybusinessjournal.com/33121/bank-of-marin-credits-some-of-53-percent-earnings-boost-to-acquision/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:03:38 +0000</pubDate>
		<dc:creator>Jenna V. Loceff, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Napa Report]]></category>
		<category><![CDATA[Napa3]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[Bank of Marin Bancorp]]></category>
		<category><![CDATA[Charter Oak Bank]]></category>
		<category><![CDATA[Christina Cook]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Federal Deposit Insurance Corp. - FDIC]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[Russell Colombo]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=33121</guid>
		<description><![CDATA[NOVATO -- Bank of Marin Bancorp reported first-quarter earnings increased 53 percent from a year before and 15 percent from the end of 2010. The acquisition of Charter Oak Bank of Napa in February played a significant part in the boost, according to the bank.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/33121/bank-of-marin-credits-some-of-53-percent-earnings-boost-to-acquision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Commercial plans to open Napa loan office, branch</title>
		<link>http://www.northbaybusinessjournal.com/32306/bay-commercial-plans-to-open-napa-loan-office-branch/</link>
		<comments>http://www.northbaybusinessjournal.com/32306/bay-commercial-plans-to-open-napa-loan-office-branch/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 00:32:38 +0000</pubDate>
		<dc:creator>Jenna V. Loceff, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[Bank of Napa]]></category>
		<category><![CDATA[Bay Commercial Bank]]></category>
		<category><![CDATA[Charter Oak Bank]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[George Guarini]]></category>
		<category><![CDATA[Napa]]></category>
		<category><![CDATA[Napa County]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=32306</guid>
		<description><![CDATA[NAPA -- Walnut Creek-based Bay Commercial Bank revealed more about recently announced plans in the works to establish a Napa County presence. The bank intends to open a Napa loan production office and branch in the next six to 12 months.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/32306/bay-commercial-plans-to-open-napa-loan-office-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Commercial Bank enters the Napa market</title>
		<link>http://www.northbaybusinessjournal.com/32179/bay-commercial-bank-enters-the-napa-market/</link>
		<comments>http://www.northbaybusinessjournal.com/32179/bay-commercial-bank-enters-the-napa-market/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:22:04 +0000</pubDate>
		<dc:creator>Jenna V. Loceff, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[Bay Commercial Bank]]></category>
		<category><![CDATA[Charter Oak Bank]]></category>
		<category><![CDATA[Jamie Buffington]]></category>
		<category><![CDATA[Michael Ledwich]]></category>
		<category><![CDATA[Napa]]></category>
		<category><![CDATA[Napa County]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=32179</guid>
		<description><![CDATA[NAPA -- Bay Commercial Bank, headquartered in Walnut Creek, has made the first steps at a Napa presence by hiring two former Charter Oak Bank executives.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/32179/bay-commercial-bank-enters-the-napa-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Marin consolidates Napa offices; St. Helena to close</title>
		<link>http://www.northbaybusinessjournal.com/32049/bank-of-marin-consolidates-napa-offices-st-helena-to-close/</link>
		<comments>http://www.northbaybusinessjournal.com/32049/bank-of-marin-consolidates-napa-offices-st-helena-to-close/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:17:21 +0000</pubDate>
		<dc:creator>Jenna V. Loceff, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[Charter Oak Bank]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[Federal Deposit Insurance Corp. - FDIC]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[Peter Pelham]]></category>
		<category><![CDATA[St. Helena]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=32049</guid>
		<description><![CDATA[NAPA - Bank of Marin is consolidating its Napa Valley offices, closing the St. Helena branch April 29.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/32049/bank-of-marin-consolidates-napa-offices-st-helena-to-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Marin expands North Bay footprint</title>
		<link>http://www.northbaybusinessjournal.com/31643/bank-of-marin-expands-north-bay-footprint/</link>
		<comments>http://www.northbaybusinessjournal.com/31643/bank-of-marin-expands-north-bay-footprint/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 10:45:23 +0000</pubDate>
		<dc:creator>Jenna V. Loceff, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[Brian Kelly]]></category>
		<category><![CDATA[Charter Oak Bank]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[Peter Pelham]]></category>
		<category><![CDATA[Russell Colombo]]></category>
		<category><![CDATA[Sonoma County]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=31643</guid>
		<description><![CDATA[NORTH BAY - In the last six months, Bank of Marin has made a major move into the Sonoma and Napa markets from Marin where the bank has become one of the largest in the region with more than $1 billion in assets.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/31643/bank-of-marin-expands-north-bay-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking &amp; Finance: Redwood Credit Union to open in Sebastopol; also: Circle Bank makes Women&#8217;s Initiative loans</title>
		<link>http://www.northbaybusinessjournal.com/31650/banking-also-circle-bank-makes-womens-initiative-loans/</link>
		<comments>http://www.northbaybusinessjournal.com/31650/banking-also-circle-bank-makes-womens-initiative-loans/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 10:15:18 +0000</pubDate>
		<dc:creator>Jenna V. Loceff, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[Beth Ryan]]></category>
		<category><![CDATA[Biscotti di Bianchi]]></category>
		<category><![CDATA[Brett Martinez]]></category>
		<category><![CDATA[Circle Bank]]></category>
		<category><![CDATA[Exchange Bank]]></category>
		<category><![CDATA[Jason Ehrlicher]]></category>
		<category><![CDATA[Kim Kaselionis]]></category>
		<category><![CDATA[Lauren Clymer]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Peoples Home Lending]]></category>
		<category><![CDATA[Redwood Credit Union]]></category>
		<category><![CDATA[Runway Junkie]]></category>
		<category><![CDATA[Russell Colombo]]></category>
		<category><![CDATA[Sebastopol]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Victoria Bianchi]]></category>
