<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Bay Business Journal &#187; Colonial Supplemental Insurance</title>
	<atom:link href="http://www.northbaybusinessjournal.com/tag/colonial-supplemental-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northbaybusinessjournal.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 20:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>High-deductible plans see sharp cost increases</title>
		<link>http://www.northbaybusinessjournal.com/16705/high-deductible-plans-see-sharp-cost-increases/</link>
		<comments>http://www.northbaybusinessjournal.com/16705/high-deductible-plans-see-sharp-cost-increases/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 09:57:37 +0000</pubDate>
		<dc:creator>D. Ashley Furness, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Health Care and Senior Living]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[AFLAC]]></category>
		<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[Blue Shield]]></category>
		<category><![CDATA[Colonial Supplemental Insurance]]></category>
		<category><![CDATA[Costello & Sons Insurance]]></category>
		<category><![CDATA[HML Insurance Services]]></category>
		<category><![CDATA[Hover Insurance Services Inc.]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[McDonald-Leavitt Insurance Agency]]></category>
		<category><![CDATA[NorthWest Insurance Agency]]></category>
		<category><![CDATA[Rogers & Young Insurance Services]]></category>
		<category><![CDATA[St. Helena Insurance Associates]]></category>
		<category><![CDATA[Travelers]]></category>
		<category><![CDATA[United Benefits Advisors]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=16705</guid>
		<description><![CDATA[NORTH BAY – In an informal survey of the region’s top insurance brokerages, experts described prospects for the open enrollment season in several recurring and dismal themes: watered-down coverage, double-digit increases and more simply giving up on benefits all together.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/16705/high-deductible-plans-see-sharp-cost-increases/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

