<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Bay Business Journal &#187; Lake County</title>
	<atom:link href="http://www.northbaybusinessjournal.com/tag/lake-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northbaybusinessjournal.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forecast: Wine, grape prices to rise in 2012</title>
		<link>http://www.northbaybusinessjournal.com/47703/forecast-wine-grape-prices-to-rise-in-2012/</link>
		<comments>http://www.northbaybusinessjournal.com/47703/forecast-wine-grape-prices-to-rise-in-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:47:45 +0000</pubDate>
		<dc:creator>Jeff Quackenbush, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lake Report]]></category>
		<category><![CDATA[Mendocino Report]]></category>
		<category><![CDATA[Napa Report]]></category>
		<category><![CDATA[Napa1]]></category>
		<category><![CDATA[Sonoma Report]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Wine Industry]]></category>
		<category><![CDATA[bulk wine]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Mendocino County]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Unified Wine & Grape Symposium]]></category>
		<category><![CDATA[wine sales]]></category>
		<category><![CDATA[winegrape market]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=47703</guid>
		<description><![CDATA[SACRAMENTO -- The prices of wine on U.S. store shelves could start rising this year because of an "emerging shortage" of winegrapes and wine plus a sales and marketing "blitz" last year, according to experts speaking at a major wine industry trade event this morning.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/47703/forecast-wine-grape-prices-to-rise-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marin, Sonoma unemployment lowest in three years; Napa&#8217;s rate rises</title>
		<link>http://www.northbaybusinessjournal.com/47486/unemployment-in-december-2011/</link>
		<comments>http://www.northbaybusinessjournal.com/47486/unemployment-in-december-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:02:37 +0000</pubDate>
		<dc:creator>Dan Verel, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Napa Report]]></category>
		<category><![CDATA[Napa2]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Mendocino County]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[Solano County]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=47486</guid>
		<description><![CDATA[NORTH BAY -- Unemployment rates across the North Bay in December edged downward slightly or remained at essentially the same high levels as in November, and Marin County's jobless rate fell below 7 percent for the first time in nearly three years.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/47486/unemployment-in-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk-wine inventory hits 12-year low</title>
		<link>http://www.northbaybusinessjournal.com/47443/bulk-wine-inventory-hits-12-year-low/</link>
		<comments>http://www.northbaybusinessjournal.com/47443/bulk-wine-inventory-hits-12-year-low/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:29:58 +0000</pubDate>
		<dc:creator>Jeff Quackenbush, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lake Report]]></category>
		<category><![CDATA[Mendocino Report]]></category>
		<category><![CDATA[Napa Report]]></category>
		<category><![CDATA[Napa1]]></category>
		<category><![CDATA[Sonoma Report]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Wine Industry]]></category>
		<category><![CDATA[Brian Clements]]></category>
		<category><![CDATA[bulk wine]]></category>
		<category><![CDATA[Ciatti Co.]]></category>
		<category><![CDATA[Glenn Proctor]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Mendocino County]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[North Bay Business Journal 1-30-2012]]></category>
		<category><![CDATA[Rabobank]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Steven Rannekleiv]]></category>
		<category><![CDATA[The Nielsen Co.]]></category>
		<category><![CDATA[Turrentine Brokerage]]></category>
		<category><![CDATA[Vernon Crowder]]></category>
		<category><![CDATA[wine sales]]></category>
		<category><![CDATA[winegrape market]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=47443</guid>
		<description><![CDATA[SANTA ROSA -- The tightest inventory of top varieties of wine available for purchase in bulk in a dozen years and a dwindling supply of those winegrapes could extend the rise in pricing for those fine-wine components into this year, but wineries are hard-pressed to pass those cost increases to consumers who are continuing to look for discounts, according to experts at a major local wine industry seminar this morning.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/47443/bulk-wine-inventory-hits-12-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care: BloodSource leases space for permanent facility</title>
		<link>http://www.northbaybusinessjournal.com/45673/bloodsource-leases-nearly-space-for-new-facility/</link>
		<comments>http://www.northbaybusinessjournal.com/45673/bloodsource-leases-nearly-space-for-new-facility/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:00:03 +0000</pubDate>
		<dc:creator>Dan Verel, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Health Care and Senior Living]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[North Bay News]]></category>
		<category><![CDATA[Sonoma Report]]></category>
		<category><![CDATA[Blood Bank of the Redwoods]]></category>
		<category><![CDATA[Blood Centers of the Pacific]]></category>
		<category><![CDATA[BloodSource]]></category>
		<category><![CDATA[Daymon Doss]]></category>
		<category><![CDATA[Healdsburg District Hospital]]></category>
		<category><![CDATA[Health Care Trends 12-19-2011]]></category>
		<category><![CDATA[James Gude]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[McAlister Institute]]></category>
		<category><![CDATA[Mendocino Coast District Hospital]]></category>
		<category><![CDATA[Mendocino County]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[Napa State Hospital]]></category>
		<category><![CDATA[North Bay Business Journal 12-19-2011]]></category>
		<category><![CDATA[North Sonoma County Healthcare District]]></category>
		<category><![CDATA[Northern California Health Care Authority]]></category>
		<category><![CDATA[OffSiteCare]]></category>
		<category><![CDATA[Palm Drive Healthcare District]]></category>
		<category><![CDATA[Palm Drive Hospital]]></category>
		<category><![CDATA[Petaluma Health Care District]]></category>
		<category><![CDATA[Sebastopol]]></category>
		<category><![CDATA[Solano County]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Sonoma Valley Health Care District]]></category>
		<category><![CDATA[St. Helena Hospital Clearlake]]></category>
		<category><![CDATA[Ukiah Valley Medical Center]]></category>
		<category><![CDATA[University of California at San Francisco - UCSF]]></category>
		<category><![CDATA[Willits]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=45673</guid>
		<description><![CDATA[BloodSource, a Sacramento area-based blood supplier of hospitals in Central and Northern California, has leased nearly 7,200 square feet at 3505 Industrial Drive in Santa Rosa, which will be the company's permanent location for Sonoma County. ... OffSiteCare, a telemedicine company founded by Sebastopol physician Dr. James Gude, has opened a central hub in San Francisco, where it it intends to provide nighttime hospitalist and specialist consultations for seven Northern California Hospitals, including several in the North Bay, the company said. ... Daymon Doss, the current executive director of the Northern California Health Care Authority and former Petaluma Healthcare District CEO, has taken a three-month consulting job as interim executive director of the Mt. Diablo Health Care District in eastern Contra Costa County. ... Marin Commuinty Clinics was awarded $460,000 by the Marin County  Board of Supervisors to help adults suffering from the onset of serious psychiatric illness, along with other mental health services. ... Napa County has selected San Diego-based McAlister Institute to operate a short-term residential and detox center on the campus of Napa State Hospital.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/45673/bloodsource-leases-nearly-space-for-new-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Bay unemployment rate continues decline in November</title>
		<link>http://www.northbaybusinessjournal.com/45988/november-2011-employment/</link>
		<comments>http://www.northbaybusinessjournal.com/45988/november-2011-employment/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:54:03 +0000</pubDate>
		<dc:creator>Dan Verel, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lake Report]]></category>
		<category><![CDATA[Marin Report]]></category>
		<category><![CDATA[Mendocino Report]]></category>
		<category><![CDATA[Napa Report]]></category>
		<category><![CDATA[Napa2]]></category>
		<category><![CDATA[Solano Report]]></category>
		<category><![CDATA[Sonoma Report]]></category>
		<category><![CDATA[Top News Item]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[California Employment Development Department]]></category>
		<category><![CDATA[EDD]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Mendocino County]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[Solano County]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=45988</guid>
		<description><![CDATA[[Updated Dec. 20] Unemployment rates in the North Bay either dropped slightly or rose incrementally in November, reaching the lowest rates in the past two years but remaining at high levels, according to figures released by the Employment Development Department.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/45988/november-2011-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar: Week of Dec. 5, 2011</title>
		<link>http://www.northbaybusinessjournal.com/44740/calendar-week-of-decemeber-5-2011/</link>
		<comments>http://www.northbaybusinessjournal.com/44740/calendar-week-of-decemeber-5-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:00:47 +0000</pubDate>
		<dc:creator>Business Journal Staff Report</dc:creator>
				<category><![CDATA[Business Register]]></category>
		<category><![CDATA[Calendar of Upcoming Events]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[North Bay Business Journal 12-5-2011]]></category>
		<category><![CDATA[Solano County]]></category>
		<category><![CDATA[Sonoma County]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=44740</guid>
		<description><![CDATA[Business-related events in the north San Francisco Bay area]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/44740/calendar-week-of-decemeber-5-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REACH Air merges with Oregon ambulance company</title>
		<link>http://www.northbaybusinessjournal.com/45220/reach-air-merges-with-oregon-ambulance-company-2/</link>
		<comments>http://www.northbaybusinessjournal.com/45220/reach-air-merges-with-oregon-ambulance-company-2/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:59:27 +0000</pubDate>
		<dc:creator>Dan Verel, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Health Care and Senior Living]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lake Report]]></category>
		<category><![CDATA[Mendocino Report]]></category>
		<category><![CDATA[North Bay News]]></category>
		<category><![CDATA[Sonoma Report]]></category>
		<category><![CDATA[Top News Item]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Mendocino County]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[North Bay Business Journal 12-12-2011]]></category>
		<category><![CDATA[Reach Air Medical Services]]></category>
		<category><![CDATA[Sonoma County]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=45220</guid>
		<description><![CDATA[SANTA ROSA -- REACH Air Medical Services and Cal-Ore Life Flight today announced they have merged, creating what they describe as a "comprehensive network of medical air and ground transportation in the Western United States."]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/45220/reach-air-merges-with-oregon-ambulance-company-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important legal changes for wine, alcohol in 2012</title>
		<link>http://www.northbaybusinessjournal.com/44279/laws-regulation-affecting-wine-alcohol-in-2012/</link>
		<comments>http://www.northbaybusinessjournal.com/44279/laws-regulation-affecting-wine-alcohol-in-2012/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:00:12 +0000</pubDate>
		<dc:creator>Business Journal Guest Submisssion</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lake Report]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Mendocino Report]]></category>
		<category><![CDATA[Napa Report]]></category>
		<category><![CDATA[Napa3]]></category>
		<category><![CDATA[Sonoma Report]]></category>
		<category><![CDATA[Wine Industry]]></category>
		<category><![CDATA[alcoholic beverage marketing third-party provider]]></category>
		<category><![CDATA[BOE Regulation 2558.1]]></category>
		<category><![CDATA[California Board of Equalization]]></category>
		<category><![CDATA[California Department of Alcoholic Beverage Control - ABC]]></category>
		<category><![CDATA[Dickenson Peatman & Fogarty]]></category>
		<category><![CDATA[infused alcoholic beverages - California B&P 23016]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Laws That Impact Business 11-28-2011]]></category>
		<category><![CDATA[Mendocino County]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[tax law]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[type 17/20 wine and beer wholesaler license]]></category>
		<category><![CDATA[type 85 limited off-sale retail wine license]]></category>
		<category><![CDATA[wine law]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=44279</guid>
		<description><![CDATA[Important laws and regulations affecting members of the California wine and alcohol beverage industry in 2012 include clarification on third-party marketing and promotions, a new direct-to-consumer wine retail license, permission for on-premise infusion of wine and spirits with flavors, a change in the definition of "distilled spirits" for taxation purposes, new state Russian River frost-protection water rules and agricultural union elections law changes.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/44279/laws-regulation-affecting-wine-alcohol-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leases and sales: Week of Nov. 21, 2011</title>
		<link>http://www.northbaybusinessjournal.com/43779/leases-and-sales-week-of-november-21-2011/</link>
		<comments>http://www.northbaybusinessjournal.com/43779/leases-and-sales-week-of-november-21-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:00:57 +0000</pubDate>
		<dc:creator>Jeff Quackenbush, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Business Register]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Lake Report]]></category>
		<category><![CDATA[Leases and Sales]]></category>
		<category><![CDATA[Marin Report]]></category>
		<category><![CDATA[Mendocino Report]]></category>
		<category><![CDATA[Napa Report]]></category>
		<category><![CDATA[Solano Report]]></category>
		<category><![CDATA[Sonoma Report]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Mendocino County]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[Solano County]]></category>
		<category><![CDATA[Sonoma County]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=43779</guid>
		<description><![CDATA[Commercial real estate leases and sales for the north San Francisco Bay area.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/43779/leases-and-sales-week-of-november-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless rates: Marin, 7.2%; Napa, 8.3%; Sonoma, 9.3%</title>
		<link>http://www.northbaybusinessjournal.com/44246/jobless-rates-for-october-2011/</link>
		<comments>http://www.northbaybusinessjournal.com/44246/jobless-rates-for-october-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:11:40 +0000</pubDate>
		<dc:creator>Dan Verel, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lake Report]]></category>
		<category><![CDATA[Marin Report]]></category>
		<category><![CDATA[Mendocino Report]]></category>
		<category><![CDATA[Napa Report]]></category>
		<category><![CDATA[Napa2]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[Solano Report]]></category>
		<category><![CDATA[Sonoma Report]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[California Employment Development Department]]></category>
		<category><![CDATA[EDD]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Mendocino County]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[Solano County]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=44246</guid>
		<description><![CDATA[Unemployment rates across the North Bay dropped slightly in October, with some counties posting job gains and others essentially flat, according to figures released this morning by the California Employment Development Department.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/44246/jobless-rates-for-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leases &amp; sales: Week of Nov. 14, 2011</title>
		<link>http://www.northbaybusinessjournal.com/43293/leases-sales-week-of-november-14-2011/</link>
		<comments>http://www.northbaybusinessjournal.com/43293/leases-sales-week-of-november-14-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:00:10 +0000</pubDate>
		<dc:creator>Jeff Quackenbush, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Business Register]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lake Report]]></category>
		<category><![CDATA[Leases and Sales]]></category>
		<category><![CDATA[Marin Report]]></category>
		<category><![CDATA[Mendocino Report]]></category>
		<category><![CDATA[Napa Report]]></category>
		<category><![CDATA[Solano Report]]></category>
		<category><![CDATA[Sonoma Report]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Mendocino County]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[Solano County]]></category>
		<category><![CDATA[Sonoma County]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=43293</guid>
		<description><![CDATA[Commercial real estate transactions in north San Francisco Bay counties]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/43293/leases-sales-week-of-november-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders, legal experts caught off-guard in fed&#8217;s crackdown on pot dispensaries</title>
		<link>http://www.northbaybusinessjournal.com/42798/lenders-legal-experts-caught-off-guard-in-feds-crackdown-on-pot-dispensaries/</link>
		<comments>http://www.northbaybusinessjournal.com/42798/lenders-legal-experts-caught-off-guard-in-feds-crackdown-on-pot-dispensaries/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:00:57 +0000</pubDate>
		<dc:creator>Dan Verel, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Napa1]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[Friedemann Goldberg]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medical marijuana dispensaries]]></category>
		<category><![CDATA[Melinda Haag]]></category>
		<category><![CDATA[Mendocino County]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[Sean Beehler]]></category>
		<category><![CDATA[Solano County]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[U.S. Attorney's Office]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=42798</guid>
		<description><![CDATA[NORTH BAY -- As the federal government moves to disrupt or disband medicinal marijuana dispensaries across Northern California -- many of which operate legally according to state laws -- an unlikely target has been thrust into the cross hairs of the sticky legal battle:  banks and lenders.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/42798/lenders-legal-experts-caught-off-guard-in-feds-crackdown-on-pot-dispensaries/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Employment experts see only slight improvements</title>
		<link>http://www.northbaybusinessjournal.com/42409/employment-experts-see-only-slight-improvements/</link>
		<comments>http://www.northbaybusinessjournal.com/42409/employment-experts-see-only-slight-improvements/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:05:11 +0000</pubDate>
		<dc:creator>Dan Verel, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[David Ohman]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Manpower]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Mendocino County]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[Nicole Smartt]]></category>
		<category><![CDATA[Solano County]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Star Staffing]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=42409</guid>
		<description><![CDATA[NORTH BAY -- Employment experts in the North Bay say hiring in the fourth quarter of this year will remain relatively stable but still challenging, as an uncertain market and a slow-paced recovery continue to top the concerns of employers, many of which are still relying on a significant amount of temporary workers.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/42409/employment-experts-see-only-slight-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rates drop slightly in September</title>
		<link>http://www.northbaybusinessjournal.com/42538/unemployment-rates-drop-slightly-in-september-2011/</link>
		<comments>http://www.northbaybusinessjournal.com/42538/unemployment-rates-drop-slightly-in-september-2011/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:47:33 +0000</pubDate>
		<dc:creator>Dan Verel, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lake Report]]></category>
		<category><![CDATA[Marin Report]]></category>
		<category><![CDATA[Mendocino Report]]></category>
		<category><![CDATA[Napa Report]]></category>
		<category><![CDATA[Napa3]]></category>
		<category><![CDATA[North Bay News]]></category>
		<category><![CDATA[Solano Report]]></category>
		<category><![CDATA[Sonoma Report]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[California Employment Development Department]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Mendocino County]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[Solano County]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=42538</guid>
		<description><![CDATA[Unemployment rates across the North Bay edged downward in September, as the school year and harvest season spurred job growth in some counties while professional services grew in others, according to the state Employment Development Department. ]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/42538/unemployment-rates-drop-slightly-in-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constellation mechanizes some high-end harvest</title>
		<link>http://www.northbaybusinessjournal.com/42155/constellation-mechanizes-high-end-harvest/</link>
		<comments>http://www.northbaybusinessjournal.com/42155/constellation-mechanizes-high-end-harvest/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:30:20 +0000</pubDate>
		<dc:creator>Jeff Quackenbush, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lake Report]]></category>
		<category><![CDATA[Mendocino Report]]></category>
		<category><![CDATA[Napa Report]]></category>
		<category><![CDATA[Napa1]]></category>
		<category><![CDATA[Sonoma Report]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wine Industry]]></category>
		<category><![CDATA[Constellation Wines U.S.]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[mechanical harvesting]]></category>
		<category><![CDATA[Mendocino County]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[Sonoma County]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=42155</guid>
		<description><![CDATA[Constellation Wines U.S., the world's largest wine producer, is making a big move forward this year with machine harvesting for higher-end wines.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/42155/constellation-mechanizes-high-end-harvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislature sends Amazon.com sales tax bill to governor</title>
		<link>http://www.northbaybusinessjournal.com/40269/legislature-sends-amazon-com-sales-tax-bill-to-governor/</link>
		<comments>http://www.northbaybusinessjournal.com/40269/legislature-sends-amazon-com-sales-tax-bill-to-governor/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:25:13 +0000</pubDate>
		<dc:creator>Dan Verel, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Assembly Bill 155 of 2011 - AB 155]]></category>
		<category><![CDATA[employment law]]></category>
		<category><![CDATA[Gov. Jerry Brown]]></category>
		<category><![CDATA[Internet sales tax]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Law report 9-19-2011]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Mendocino]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[North Bay Business Journal 9-19-2011]]></category>
		<category><![CDATA[Solano County]]></category>
		<category><![CDATA[Sonoma County]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=40269</guid>
