<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Bay Business Journal &#187; multi</title>
	<atom:link href="http://www.northbaybusinessjournal.com/tag/multi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northbaybusinessjournal.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 21:21:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apartment occupancy mixed as rents dip</title>
		<link>http://www.northbaybusinessjournal.com/16117/apartment-occupancy-mixed-as-rents-dip/</link>
		<comments>http://www.northbaybusinessjournal.com/16117/apartment-occupancy-mixed-as-rents-dip/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 11:30:21 +0000</pubDate>
		<dc:creator>Business Journal Staff Report</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[multifamily rental housing]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[NorCal Commercial]]></category>
		<category><![CDATA[RealFacts]]></category>
		<category><![CDATA[Sonoma County]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=16117</guid>
		<description><![CDATA[NOVATO -- Average advertised rent for apartments in Marin, Napa and Sonoma counties in the third quarter dipped to the lowest level since the end of 2007, yet average North Bay rents have not declined nearly as much as those in Northern California as a whole, according to estimates from Novato-based multifamily property market analyst RealFacts.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/16117/apartment-occupancy-mixed-as-rents-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

