<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Bay Business Journal &#187; Summit State Bank</title>
	<atom:link href="http://www.northbaybusinessjournal.com/tag/summit-state-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northbaybusinessjournal.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Summit State Bank earnings rise 23 percent in 2011</title>
		<link>http://www.northbaybusinessjournal.com/47790/summit-state-bank-earnings-rise-23-percent-in-2011/</link>
		<comments>http://www.northbaybusinessjournal.com/47790/summit-state-bank-earnings-rise-23-percent-in-2011/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:09:15 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Sonoma Report]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Santa Rosa]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Summit State Bank]]></category>
		<category><![CDATA[Tom Duryea]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=47790</guid>
		<description><![CDATA[SANTA ROSA – Summit State Bank (NASDAQ: SSBI) today reported net income increased 23 percent in 2011 from 2010.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/47790/summit-state-bank-earnings-rise-23-percent-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit State Bank, AltaPacific, Bank of Napa report improved earnings</title>
		<link>http://www.northbaybusinessjournal.com/43228/earnings-wrap-summit-up-26-bank-of-napa-more-than-doubles-for-quarter/</link>
		<comments>http://www.northbaybusinessjournal.com/43228/earnings-wrap-summit-up-26-bank-of-napa-more-than-doubles-for-quarter/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:45:15 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Napa Report]]></category>
		<category><![CDATA[Sonoma Report]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Atlantic Pacific Bank - AltaPacific]]></category>
		<category><![CDATA[Bank of Napa]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Summit State Bank]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=43228</guid>
		<description><![CDATA[The most recent round of third quarter earnings reports from around the region.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/43228/earnings-wrap-summit-up-26-bank-of-napa-more-than-doubles-for-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit State Bank reports 26% increase in income</title>
		<link>http://www.northbaybusinessjournal.com/43046/summit-state-bank-reports-26-increase-in-income/</link>
		<comments>http://www.northbaybusinessjournal.com/43046/summit-state-bank-reports-26-increase-in-income/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:30:12 +0000</pubDate>
		<dc:creator>Eric Gneckow, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[Sonoma Report]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Summit State Bank]]></category>
		<category><![CDATA[Tom Duryea]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=43046</guid>
		<description><![CDATA[Summit State Bank reported $409,000 in net income for the third quarter of 2011, a 26 percent increase over the same quarter last year.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/43046/summit-state-bank-reports-26-increase-in-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Duryea, CEO, Summit State Bank: Making the most of a very special place</title>
		<link>http://www.northbaybusinessjournal.com/42113/tom-duryea-ceo-summit-state-bank-making-the-most-of-a-very-special-place/</link>
		<comments>http://www.northbaybusinessjournal.com/42113/tom-duryea-ceo-summit-state-bank-making-the-most-of-a-very-special-place/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:52:08 +0000</pubDate>
		<dc:creator>Business Journal Staff Report</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Guest Columnists]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Sonoma Report]]></category>
		<category><![CDATA[Healdsburg]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Summit State Bank]]></category>
		<category><![CDATA[Tom Duryea]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=42113</guid>
		<description><![CDATA[Increasingly, I see the more and more economic vitality from those businesses that are more lifestyle oriented. Sonoma County is becoming increasingly driven and transformed by individuals seeking a piece or being part of our unique lifestyle. Sonoma County has so much to offer, with our premium wineries, local produce and quality food, good climate and even our appealing cycling culture that is among the best of the world.  Tourists are coming in increasing numbers to spend time in Sonoma County. We are attracting many who are moving here full-time to experience the bounty that makes up Sonoma County. ]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/42113/tom-duryea-ceo-summit-state-bank-making-the-most-of-a-very-special-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit State Bank second-quarter net income increases 56 percent</title>
		<link>http://www.northbaybusinessjournal.com/37424/summit-state-bank-second-quarter-net-income-increases-56-percent/</link>
		<comments>http://www.northbaybusinessjournal.com/37424/summit-state-bank-second-quarter-net-income-increases-56-percent/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:23:58 +0000</pubDate>
		<dc:creator>Business Journal Staff Report</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Santa Rosa]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Summit State Bank]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=37424</guid>
		<description><![CDATA[SANTA ROSA -- Summit State Bank today reported net income for the quarter ended June 30 of $790,000, or 14 cents per common share.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/37424/summit-state-bank-second-quarter-net-income-increases-56-percent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>People: Week of July 25, 2011</title>
		<link>http://www.northbaybusinessjournal.com/36291/people-week-of-july-25-2011/</link>
		<comments>http://www.northbaybusinessjournal.com/36291/people-week-of-july-25-2011/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 11:00:02 +0000</pubDate>
		<dc:creator>Business Journal Staff Report</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Business Register]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[College of Marin]]></category>
		<category><![CDATA[Healdsburg Education Foundation]]></category>
		<category><![CDATA[Ledcor Construction]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[North Bay Business Journal 7-25-2011]]></category>
		<category><![CDATA[Redwood Credit Union]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Summit State Bank]]></category>
		<category><![CDATA[Volunteer Center of Sonoma County]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=36291</guid>
		<description><![CDATA[Professional and organizational people news for the north San Francisco Bay area.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/36291/people-week-of-july-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankers: Regulatory expansion will drive industry consolidation</title>
		<link>http://www.northbaybusinessjournal.com/36027/bankers-regulatory-expansion-will-drive-industry-consolidation/</link>
		<comments>http://www.northbaybusinessjournal.com/36027/bankers-regulatory-expansion-will-drive-industry-consolidation/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:03:40 +0000</pubDate>
		<dc:creator>Jenna V. Loceff, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Allen Christensen]]></category>
		<category><![CDATA[Atlantic Pacific Bank - AltaPacific]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[Bank of Napa]]></category>
		<category><![CDATA[Bill Schrader]]></category>
		<category><![CDATA[Charter Oak Bank]]></category>
		<category><![CDATA[Circle Bank]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[Exchange Bank]]></category>
		<category><![CDATA[Federal Deposit Insurance Corp. - FDIC]]></category>
		<category><![CDATA[First Community Bank]]></category>
		<category><![CDATA[First Federal Savings and Loan Association]]></category>
		<category><![CDATA[Luther Burbank Savings]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[Napa Community Bank]]></category>
		<category><![CDATA[North Bay]]></category>
		<category><![CDATA[North Coast Bank]]></category>
		<category><![CDATA[Rabobank]]></category>
		<category><![CDATA[Ray Byrne]]></category>
		<category><![CDATA[Russell Colombo]]></category>
		<category><![CDATA[Sonoma Valley Bank]]></category>
		<category><![CDATA[Summit State Bank]]></category>
		<category><![CDATA[Tamalpais Bank]]></category>
		<category><![CDATA[westam]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=36027</guid>
		<description><![CDATA[SANTA ROSA -- The high cost of complying with burgeoning regulation will be the cause of even more bank consolidation than has occurred as a result of the recession, experts say.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/36027/bankers-regulatory-expansion-will-drive-industry-consolidation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banking &amp; finance: Clairmail gains new security certification</title>
		<link>http://www.northbaybusinessjournal.com/35923/banking-finance-clairmail-gains-new-security-certification/</link>
		<comments>http://www.northbaybusinessjournal.com/35923/banking-finance-clairmail-gains-new-security-certification/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:20:52 +0000</pubDate>
		<dc:creator>Jenna V. Loceff, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[ClairMail]]></category>
		<category><![CDATA[Exchange Bank]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Summit State Bank]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=35923</guid>
		<description><![CDATA[Clairmail, Inc., a mobile banking and payment solutions company, has taken its security levels up a notch with RSA Secured Partner Program. ... Bank of Marin Bancorp has officially opened its Santa Rosa branch office at 50 Santa Rosa Ave. The bank had been operating a loan production office at this location since October and is now open to the public for all banking business, including ATM services. ... Exchange Bank hired Robyn Hettrich as Senior Human Resources Business Partner. ... Summit State Bank in Santa Rosa is now offering technology that allows customers to make deposits from anywhere and anytime with new mobile options. Checks can be deposited from most smartphones and desktop scanners. ... Bank of Marin hired Kathi Metro to lead its commercial lending efforts out of the Napa office at 600 Trancas St. Ms. Metro is a longstanding member of the Napa community and a well-established banker with more than 35 years of banking experience in that market. ... North Valley Bank announced that Jim Hubbell has joined its team as a mortgage loan officer in Santa Rosa. Mr. Hubbell will cover the Santa Rosa, Ukiah, Willits and Garberville communities. ... Umpqua Bank, a subsidiary of Umpqua Holdings Corporation, hired Samantha Foster as vice president, commercial relationship manager and Erick Ransome as assistant vice president and senior commercial underwriter for the bank’s Santa Rosa commercial banking center. ... Rabobank, N.A. ranked highest in customer satisfaction among retail banks in California, according to a study by J.D. Power and Associates.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/35923/banking-finance-clairmail-gains-new-security-certification/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>International group increases capital requirements for banks</title>
		<link>http://www.northbaybusinessjournal.com/35933/international-group-increases-capital-requirements-for-banks/</link>
		<comments>http://www.northbaybusinessjournal.com/35933/international-group-increases-capital-requirements-for-banks/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:10:20 +0000</pubDate>
		<dc:creator>Jenna V. Loceff, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Atlantic Pacific Bank - AltaPacific]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[Bank of Napa]]></category>
		<category><![CDATA[Basel Committee on Banking Supervision]]></category>
		<category><![CDATA[Circle Bank]]></category>
		<category><![CDATA[Exchange Bank]]></category>
		<category><![CDATA[First Community Bank]]></category>
		<category><![CDATA[First Federal Savings & Loan Association]]></category>
		<category><![CDATA[Luther Burbank Savings]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Summit State Bank]]></category>
		<category><![CDATA[Westamerica Bank]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=35933</guid>
		<description><![CDATA[SANTA ROSA -- The Basel Committee on Banking Supervision, an international forum for standardization on bank rules, has approved increasing the risk-based ratio for financial institutions from the current 8 percent to about 10.5 percent over the next several years.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/35933/international-group-increases-capital-requirements-for-banks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banking &amp; Finance: In sharp turnaround, Sonoma Bank owner Sterling reports profit</title>
		<link>http://www.northbaybusinessjournal.com/34409/banking-finance-in-sharp-turnaround-sonoma-bank-owner-sterling-reports-profit/</link>
		<comments>http://www.northbaybusinessjournal.com/34409/banking-finance-in-sharp-turnaround-sonoma-bank-owner-sterling-reports-profit/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:15:59 +0000</pubDate>
		<dc:creator>Jenna V. Loceff, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Julie Stears]]></category>
		<category><![CDATA[Napa]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[North Bay]]></category>
		<category><![CDATA[North Bay Business Journal 5-23-2011]]></category>
		<category><![CDATA[Rabobank]]></category>
		<category><![CDATA[Sonoma Bank]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Summit State Bank]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=34409</guid>
		<description><![CDATA[Washington-based Sterling Financial, the owner of Sonoma Bank and whose future was uncertain just a year ago, has quickly returned to profitability. ... Julie Stears has been appointed vice president and manager of Rabobank’s Napa branch. ... Summit State Bank has been awarded the honor of being one of California’s “Premier” Performing Banks for 2010 by The Findley Report.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/34409/banking-finance-in-sharp-turnaround-sonoma-bank-owner-sterling-reports-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit State Bank net income $412,000</title>
		<link>http://www.northbaybusinessjournal.com/33299/summit-state-bank-reported-a-profitible-quarter/</link>
		<comments>http://www.northbaybusinessjournal.com/33299/summit-state-bank-reported-a-profitible-quarter/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 23:37:15 +0000</pubDate>
		<dc:creator>Jenna V. Loceff, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Santa Rosa]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Summit State Bank]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=33299</guid>
		<description><![CDATA[SANTA ROSA -- Summit State Bank reported a net income of $412,000 for the first quarter of 2011, down from the $540,000 reported at the end of the first quarter of 2010.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/33299/summit-state-bank-reported-a-profitible-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.C. students tackling energy issues</title>
		<link>http://www.northbaybusinessjournal.com/31910/first-headline-college-of-marin-gets-first-organic-farming-program/</link>
		<comments>http://www.northbaybusinessjournal.com/31910/first-headline-college-of-marin-gets-first-organic-farming-program/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 10:55:57 +0000</pubDate>
		<dc:creator>Jeff Quackenbush, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Andrew Cameron]]></category>
		<category><![CDATA[Chris Pawlik]]></category>
		<category><![CDATA[Energy Producing Retail Realty]]></category>
		<category><![CDATA[equipment leasing]]></category>
		<category><![CDATA[North Bay Business Journal 4-4-2011]]></category>
		<category><![CDATA[power purchase agreements - PPA]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Sonoma County Energy Independence Program - SCEIP]]></category>
		<category><![CDATA[Summit State Bank]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=31910</guid>
		<description><![CDATA[SANTA ROSA -- A team of graduate students is spending the next couple of months analyzing the Summit State Bank headquarters building in northeast Santa Rosa as part of a feasibility study on a new type of renewable-energy system financing designed to lower energy costs for multitenant commercial property tenants and owners while reducing underwriting risk.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/31910/first-headline-college-of-marin-gets-first-organic-farming-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight: Leaders in Commercial Banking in 2011</title>
		<link>http://www.northbaybusinessjournal.com/29151/spotlight-leaders-in-commercial-banking-2011/</link>
		<comments>http://www.northbaybusinessjournal.com/29151/spotlight-leaders-in-commercial-banking-2011/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 11:29:25 +0000</pubDate>
		<dc:creator>Jenna V. Loceff, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[American AgCredit]]></category>
		<category><![CDATA[Anna Bagdasarian]]></category>
		<category><![CDATA[Atlantic Pacific Bank - AltaPacific]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[Bank of Napa]]></category>
		<category><![CDATA[Bank of the West]]></category>
		<category><![CDATA[Bill Rodda]]></category>
		<category><![CDATA[California Bank & Trust]]></category>
		<category><![CDATA[Circle Bank]]></category>
		<category><![CDATA[Dave Brown]]></category>
		<category><![CDATA[David Meddaugh]]></category>
		<category><![CDATA[Don Mercer]]></category>
		<category><![CDATA[Douglas Haigh]]></category>
		<category><![CDATA[Exchange Bank]]></category>
		<category><![CDATA[First Community Bank]]></category>
		<category><![CDATA[Gustavo Zijlstra]]></category>
		<category><![CDATA[Guy Dana]]></category>
		<category><![CDATA[James Barrett]]></category>
		<category><![CDATA[James Kimball]]></category>
		<category><![CDATA[Jamie Williams]]></category>
		<category><![CDATA[Janet Connors]]></category>
		<category><![CDATA[Larry Fletcher]]></category>
		<category><![CDATA[Larry Tidwell]]></category>
		<category><![CDATA[Luther Burbank Savings]]></category>
		<category><![CDATA[Lynne Carpenter]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Mark Brody]]></category>
		<category><![CDATA[Mechanics Bank]]></category>
		<category><![CDATA[Michael Downey]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[North Coast Bank]]></category>
		<category><![CDATA[Pat McCarty]]></category>
		<category><![CDATA[Presidio Bank]]></category>
		<category><![CDATA[Rabobank]]></category>
		<category><![CDATA[Redwood Credit Union]]></category>
		<category><![CDATA[Scott McAdams]]></category>
		<category><![CDATA[Sonoma Bank]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Steve Herron]]></category>
		<category><![CDATA[Summit State Bank]]></category>
		<category><![CDATA[Todd Allen]]></category>
		<category><![CDATA[Umpqua Bank]]></category>
		<category><![CDATA[Union Bank]]></category>
		<category><![CDATA[Vicky Tappero]]></category>
		<category><![CDATA[Wells Fargo Bank]]></category>
		<category><![CDATA[Westamerica Bank]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=29151</guid>
		<description><![CDATA[Following are many of the leading professionals in commercial lending across the North Bay. (Listed alphabetically by institution name)]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/29151/spotlight-leaders-in-commercial-banking-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit State Bank earns $1.8 million</title>
		<link>http://www.northbaybusinessjournal.com/29070/summit-state-bank-reports-profitable-year/</link>
		<comments>http://www.northbaybusinessjournal.com/29070/summit-state-bank-reports-profitable-year/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 01:14:42 +0000</pubDate>
		<dc:creator>Jenna V. Loceff, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Santa Rosa]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Summit State Bank]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=29070</guid>
		<description><![CDATA[SANTA ROSA -- Summit State Bank today reported $1.8 million in 2010 net income, down slightly from $2.1 million the year before.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/29070/summit-state-bank-reports-profitable-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Hours: North Coast Builders Exchange Expo 2010 / Summit State Bank presentation to Elsie Allen High School</title>
		<link>http://www.northbaybusinessjournal.com/28500/after-hours-north-coast-builders-exchange-expo-2010-summit-state-bank-presentation-to-elsie-allen-high-school/</link>
		<comments>http://www.northbaybusinessjournal.com/28500/after-hours-north-coast-builders-exchange-expo-2010-summit-state-bank-presentation-to-elsie-allen-high-school/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 01:23:33 +0000</pubDate>
		<dc:creator>Business Journal Staff Report</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[After Hours]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Mendocino County]]></category>
		<category><![CDATA[North Coast Builders Exchange]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Summit State Bank]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=28500</guid>
		<description><![CDATA[Oct. 7, 2010: The North Coast Builders Exchange Construction Expo 2010 / Dec. 1, 2010: Summit State Bank presented a $2,500 check donation to the Elsie Allen High School Drama Department to help send students to a film festival in Scotland]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/28500/after-hours-north-coast-builders-exchange-expo-2010-summit-state-bank-presentation-to-elsie-allen-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit State Bank third-quarter net income nearly doubles</title>
		<link>http://www.northbaybusinessjournal.com/26495/summit-state-bank-third-quarter-net-income-nearly-doubles/</link>
		<comments>http://www.northbaybusinessjournal.com/26495/summit-state-bank-third-quarter-net-income-nearly-doubles/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 22:01:54 +0000</pubDate>
		<dc:creator>Jenna V. Loceff, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Santa Rosa]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Summit State Bank]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=26495</guid>
		<description><![CDATA[SANTA ROSA -- Summit State Bank reported third-quarter net income nearly doubled, and the bank declared a 9 cent-per-share quarterly dividend.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/26495/summit-state-bank-third-quarter-net-income-nearly-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankers, accountants see pluses, minuses in small business act</title>
		<link>http://www.northbaybusinessjournal.com/25956/bankers-accountants-see-pluses-minuses-in-small-business-act/</link>
		<comments>http://www.northbaybusinessjournal.com/25956/bankers-accountants-see-pluses-minuses-in-small-business-act/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:30:23 +0000</pubDate>
		<dc:creator>Jenna V. Loceff, Business Journal Staff Reporter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Bank of Marin]]></category>
		<category><![CDATA[Chris Paris]]></category>
		<category><![CDATA[Circle Bank]]></category>
		<category><![CDATA[Kim Kaselionis]]></category>
		<category><![CDATA[Linda Lampson]]></category>
		<category><![CDATA[Moss Adams]]></category>
		<category><![CDATA[North Bay]]></category>
		<category><![CDATA[Russell Colombo]]></category>
		<category><![CDATA[Small Business Jobs Act of 2010 - HR 5297]]></category>
		<category><![CDATA[Small Business Lending Fund]]></category>
		<category><![CDATA[Summit State Bank]]></category>
		<category><![CDATA[Tom Duryea]]></category>
		<category><![CDATA[Troubled Asset Relief Program - TARP]]></category>
		<category><![CDATA[U.S. Small Business Administration - SBA]]></category>
		<category><![CDATA[Zainer Rhinehart Clark]]></category>

		<guid isPermaLink="false">http://www.northbaybusinessjournal.com/?p=25956</guid>
		<description><![CDATA[NORTH BAY – The passage of HR 5297, the Small Business Jobs Act, established in the Treasury the Small Business Lending Fund of $30 billion and $12 billion in tax incentives intended to spur lending and get small businesses back on their feet.]]></description>
		<wfw:commentRss>http://www.northbaybusinessjournal.com/25956/bankers-accountants-see-pluses-minuses-in-small-business-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking &amp; Finance: Bank of Napa sets milestone; Summit reports $506,000 profit</title>
		<link>http://www.northbaybusinessjournal.com/23889/banking-summit-reports-506000-profit/</link>
